| Attraction | Kind | + |
|---|---|---|
| Staten Island Ferry | Do | + |
| St Patrick's Cathedral | See | + |
| City Hall | See | + |
| Times Square | See | + |
| Grand Central Terminal | See | + |
| Metropolitan Museum Of Art | Do | + |
| Union Square | See | + |
| Flatiron Building | See | + |
| Empire State Building | Do | + |
| St Paul's Chapel | Do | + |
| Rockefeller Center | Do | + |
| Museum Of Modern Art | Do | + |
| American Museum Of Natural History | Do | + |
| Guggenheim Museum | Do | + |
| Statue Of Liberty | Do | + |
| Brooklyn Bridge (NY) | Do | + |
| Brooklyn Bridge (BK) | Do | + |
| Central Park | Do | + |
| New York Public Library | Do | + |
| Washington Square Park | Do | + |
| Chrysler Building | See | + |
| The High Line | See | + |
| South Street Seaport | Shop | + |
| New York Stock Exchange | See | + |
| Cooper Hewitt Design Museum | Do | + |
Welcome to NYC Map. You can use these collection of maps for planning your trip to New York. This first map here, shows what some people class as the "Must See's and Do's". You can look at the alternate neighbourhoods, and find even more great things, including, things to eat, drink, independent coffee shops, and hotels. We are always expanding, and will soon offer personalised itineraries, printable for you to take with you, and also many more areas of NYC, along with more attractions. If you have any suggestions - we're on twitter, and always listening!